Product Details:
Material | ETP Copper |
Size | 80 mm |
Usage/Application | Wire Connecting |
Finish | Tin Plated |
Type | Cable Lug |
Product Details:
Material | ETP Copper |
Surface | Tin Plated |
Type | Cable Lug |
Wiring Range | 6-1000mm2 |
Product Details:
Material | ETP Copper |
Surface | Tin Plated |
Type | Cable Lug |
Usage | Connecting Cable |
Product Details:
Material | ETP-Copper |
Usage/Application | Connecting Cable |
Surface | Tin Plated |
Operating Temperature | -55 to 155 Degree C |
Product Details:
Material | ETP-Copper |
Usage/Application | Wire Connecting |
Surface | Tin Plated |
Usage | Electric Power |
Conductor | Bolt Ø | CAT No. | C1 | C2 | I | J |
|
---|---|---|---|---|---|---|---|
6 | 10 | 3D-2638 | 9 | 11 | 23 | 32 | 2.4 |
10 | 10 | 3D-2648 | 9 | 10 | 23 | 32 | 2.4 |
16 | 10 | 3D-2658 | 10 | 10 | 26 | 36 | 2.4 |
12 | 3D-2659 | 12 | 12 | 28 | 40 | 3 |
Product Details:
Material | ETP-Copper |
Usage/Application | Wire Connecting |
Surface | Tin Plated |
Type | Cable Lug |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of ICF Series Tubular Lugs .
Product Details:
Material | ETP-Copper |
Surface | Tin Plated |
Type | Cable Lug |
Size | 43.6mm |
Product Details:
Material | Electrolytic Copper |
Usage/Application | Wire Connecting |
Surface | Tin Plated |
Type | 2 Long Holes in the Palm |
Conductor | Bolt Ø | A | B | C1 | C2 | D1 | D2 | I | I2 | J |
---|---|---|---|---|---|---|---|---|---|---|
70 | 2 X M12 | 28 | 24 | 13 | 13 | 11.5 | 13 | 55 | 50-62 | 130 |
95 | 2 X M12 | 35 | 28 | 13 | 13 | 13.5 | 13 | 65 | 50-62 | 140 |
120 | 2 X M12 | 35 | 32 | 16 | 17 | 15.5 | 13 | 70 | 50-62 | 148 |
150 | 2 X M12 | 35 | 34 | 16 | 17 | 17 | 13 | 78 | 50-62 | 156 |
185 | 2 X M12 | 40 | 37 | 16 | 17 | 19 | 13 | 82 | 50-62 | 160 |
240 | 2 X M12 | 40 | 42 | 16 | 17 | 21.5 | 13 | 92 | 50-62 | 170 |
Product Details:
Material | Electrolytic Copper |
Usage/Application | Wire Connecting |
Surface | Tin Plated |
Cable Size | 0.5~400mm2 |
Product Details:
Material | ETP-Copper |
Surface | Tin Plated |
Size | 43.5 mm |
Application | Wire Connecting |
Type | Lug |
Product Details:
Material | Electrolytic copper |
Usage/Application | Wire Connecting |
Surface | Elector Tin Plated |
Packing | Carton Box |
Type | Long Barrel |
Conductor | Bolt Ø | CAT No. | J | PKG |
---|---|---|---|---|
16 | BLK | 3D-2012 | 86 | 100 |
25 | BLK | 3D-2912 | 95 | 70 |
35 | BLK | 3D-2915 | 112 | 50 |
50 | BLK | 3D-2909 | 130 | 80 |
70 | BLK | 3D-2910 | 154 | 60 |
95 | BLK | 3D-2911 | 161 | 30 |
120 | BLK | 3D-2453 | 168 | 20 |
150 | BLK | 3D-2913 | 169 | 20 |
185 | BLK | 3D-2914 | 174 | 15 |
240 | BLK | 3D-2454 | 192 | 10 |
300 | BLK | 3D-2916 | 208 | 10 |
400 | BLK | 3D-2917 | 228 | 1 |
500 | BLK | 3D-2918 | 235 | 1 |
630 | BLK | 3D-2455 | 247 | 1 |
Product Details:
Material | Aluminum |
Usage/Application | Electrical Connector |
Surface | Natural |
Type | Lug |
Product Details:
Material | Aluminum |
Usage/Application | Wire Connecting |
Surface | Natural |
Cable size | 40 mm |
Product Details:
Material | Electrolytic Copper |
Application | Wire Connecting |
Surface | Elector Tinned |
Packing | Carton Box |
Conductor | Bolt Ø | CAT No. | C1 | C2 | J |
---|---|---|---|---|---|
35 | M 6 | 3D-2067NP | 8 | 6.5 | 38 |
50 | M 6 | 3D-2063NP | 9.2 | 6.5 | 39 |
M 10 | 3D-2069NP | 9.2 | 10.5 | 45 | |
70 | M 8 | 3D-2070NP | 11.2 | 8.5 | 41 |
M 10 | 3D-2071NP | 11.2 | 10.5 | 47 | |
95 | M 8 | 3D-2072NP | 13 | 8.5 | 46 |
M 10 | 3D-2073NP | 13 | 10.5 | 50 | |
120 | M 8 | 3D-2074NP | 15 | 8.5 | 56 |
M 10 | 3D-2075NP | 15 | 10.5 | 56 | |
150 | M 8 | 3D-2076NP | 16.5 | 8.5 | 61 |
M 10 | 3D-2077NP | 16.5 | 10.5 | 61 | |
185 | M 10 | 3D-2078NP | 19 | 10.5 | 69 |
240 | M 10 | 3D-2079NP | 21 | 10.5 | 74 |
Product Details:
Material | Electrolytic Copper |
Usage/Application | Wire Connecting |
Surface | Elector tinned |
Packing | Carton Box |
Product Details:
Material | Electrolytic Copper |
Usage/Application | Wire Connecting |
Surface | Electro Tinned |
Angle Tube | 45 Degree |
Additional Information:
Product Details:
Material | Electrolytic Copper |
Usage/Application | Wire Connecting |
Angle Tube | 45 Degree |
Surface | Elector Tinned |
Additional Information:
Product Details:
Material | Electrolytic Copper |
Angle Tube | 90 Degree |
Surface | Electro Tinned |
Application | Wire Connecting |
Product Details:
Material | Electrolytic Copper |
Usage/Application | Wire Connecting |
Angle Tube | 90 Degree |
Surface | Electro Tinned |
Product Details:
Material | Electrolytic Copper |
Usage/Application | Wire Connecting |
Surface | Tin Plated |
Packing | Carton Box |
Product Details:
Material | Electrolytic Copper |
Usage/Application | Wire Connecting |
Surface | Tin Plated |
Cable Size | 0.5~450 mm2 |
Conductor | Bolt Ø | CAT No. | C1 | C2 | I | J | S | PKG |
---|---|---|---|---|---|---|---|---|
300 | M- 8X4 | 3D-2766 | 16.3 | 16.3 | 98.7 | 115 | 6.5 | 5 |
400 | M- 8X4 | 3D-2767 | 16.3 | 16.3 | 103.7 | 120 | 8 | 10 |
630 | M- 8X4 | 3D-2775 | 20.3 | 20.3 | 123.7 | 144 | 8 | 10 |
Product Details:
Material | Electrolytic Copper |
Usage/Application | Wire Connecting |
Surface | Tin Plated |
Cable Size | 0.5~460 mm2 |
Conductor | Bolt Ø | CAT No. | C1 | C2 | I | J | S | PKG |
---|---|---|---|---|---|---|---|---|
400 | BLK | 3D-2759 | 26 | 26 | 88 | 114 | 8 | 5 |
500 | BLK | 3D-2768 | 28 | 28 | 96 | 124 | 9 | 4 |
630 | BLK | 3D-2776 | 33 | 33 | 111 | 144 | 10 | 3 |
BLK | 3D-2777 | 37 | 38 | 133 | 170 | 11.6 | 10 | |
1000 | BLK | 3D-2778 | 45 | 45 | 155 | 200 | 13.2 | 6 |
Product Details:
Material | Electrical grade Aluminum |
Surface | Bright Natural |
Application | Wire Connecting |
Packing | Carton Box |
Additional Information:
Product Details:
Material | Electrical grade Aluminum made from solid rod |
Pack Type | Carton Box |
Usage/Application | Wire Connecting |
Surface | Bright natural filled with compound and Cap |
Additional Information: