Product Details:
Material | Nylon 6.6 |
Length | 65 to 300 mm |
Brand | Flucon |
Dynamic Operating Temperature | 40 - 140 Degree C |
Static Operating Temperature | 12 - 20 Degree C |
Product Code | List Price | L | Bundle Dia. | Min. Loop Tensile Strength | Packing Per Packet | Min. Packing | ||
In | mm | MM | lbs | kgs | 100 Nos | Per Carton Pkt | ||
FCCT-65x2.0 | 16.50 | 2.5 | 65 | 2-15 | 22 | 10 | 100 | 1000 |
FCCT-80x2.0 | 18.00 | 3.2 | 80 | 2-18 | 22 | 10 | 100 | 800 |
FCCT-100x2.0 | 19.00 | 4 | 100 | 2-22 | 22 | 10 | 100 | 650 |
FCCT-100x2.5 | 21.10 | 4 | 100 | 2-22 | 22 | 10 | 100 | 600 |
FCCT-150x2.5 | 38.00 | 6 | 150 | 2-35 | 44 | 20 | 100 | 350 |
FCCT-200x2.5 | 48.00 | 8 | 200 | 3-50 | 44 | 20 | 100 | 200 |
Product Details:
Item Weight | 310g |
Color | Red |
Model Number | CC-8065 |
Length | 158 x 130mm |
Width | 4.8mm |
I deal in | New Only |
Product Details:
Width | 4.5mm & 8.0mm |
Color | Black |
Material | Stainless Steel |
Weight | 510g |
Model Number | CC 8065-SS |
I deal in | New Only |
Product Details:
Material | Nylon |
Packaging Size | Carton |
Shape | Square |
Type | Cable Tie Holder |
Sr. No. | Part No. | List Price | Size | |
L | W | |||
1 | FCTM-19 | 58.10 | 19 | 19 |
2 | FCTM-25 | 87.10 | 25 | 25 |
3 | FCTM-38 | 260.00 | 38 | 38 |
4 | FCTM-50 | 400.00 | 50 | 50 |
Product Details:
Minimum Order Quantity | 5 Pack |
Brand | flucon |
Length | 65 to 300 mm |
Material | Nylon 6.6 |
Width | 5mm - 300mm |
Packaging Size | 100 piece |
Usage/Application | Cable Fitting |
Static Operating Temperature | 12 - 20 deg C |
Dynamic Operating Temperature | 40 - 140 deg C |
Product Code | List Price | L | Bundle Dia. | Min. Loop Tensile Strength | Packing Per Packet | Min. Packing | ||
In | mm | MM | lbs | kgs | 100 Nos | Per Carton Pkt | ||
FCCT-65x2.0 | 16.50 | 2.5 | 65 | 2-15 | 22 | 10 | 100 | 1000 |
FCCT-80x2.0 | 18.00 | 3.2 | 80 | 2-18 | 22 | 10 | 100 | 800 |
FCCT-100x2.0 | 19.00 | 4 | 100 | 2-22 | 22 | 10 | 100 | 650 |
FCCT-100x2.5 | 21.10 | 4 | 100 | 2-22 | 22 | 10 | 100 | 600 |
FCCT-150x2.5 | 38.00 | 6 | 150 | 2-35 | 44 | 20 | 100 | 350 |
FCCT-200x2.5 | 48.00 | 8 | 200 | 3-50 | 44 | 20 | 100 | 200 |
FCCT-150x3.6 | 54.50 | 6 | 150 | 2-35 | 44 | 20 | 100 | 250 |
FCCT-200x3.6 | 74.60 | 8 | 200 | 3-50 | 44 | 20 | 100 | 200 |
FCCT-250x4.8 | 140.00 | 10 | 250 | 3-65 | 50 | 23 | 100 | 150 |
FCCT-300x4.8 | 174.20 | 12 | 300 | 3-82 | 50 | 23 | 100 | 120 |
Additional Information:
Product Details:
Color | Red, Green, Blue & Yellow |
Material | Nylon 6.6 |
Static Operating Temperature | 12 - 20 deg C |
Dynamic Operating Temperature | 140 - 40 deg C |
Product Details:
Material | Nylon/Plastic |
Packaging Type | Box |
Usage/Application | Industrial |
Packaging Size | 100 Nos. |