Product Details:
Color | Black |
Pipe Size | 12-40 mm |
Inner Diameter | 11-40 mm |
Outdoor Diameter | 16-50 mm |
Packaging Size | 25 Pcs |
Sr. No. | Part No. | List Price | Pipe Size | Pipe Size | C | F | Packing | |
ID | OD | |||||||
1 | CP-16 | 12.00 | 12 | 11 | 16 | 30 | 15.50 | 25 |
2 | CP-20 | 15.00 | 16 | 15 | 20 | 31 | 18.50 | 25 |
3 | CP-25 | 20.00 | 20 | 19 | 25 | 37 | 23.50 | 25 |
4 | CP-32 | 23.00 | 25 | 25 | 32 | 40 | 30.50 | 25 |
5 | CP-38 | 25.00 | 30 | 28 | 38 | 40 | 30.50 | 25 |
6 | CP-40 | 25.00 | 32 | 32 | 40 | 40 | 38 | 25 |
7 | CP-50 | 31.10 | 40 | 40 | 50 | 41 | 49 | 25 |
Product Details:
Material | Polyamide 6 |
IP Rating | IP 55 |
Color | Black |
Assembly Threading | M12x1.5 to M63x1.5 |
Pipe Inner Size | 9.6 - 48 mm |
Pipe Outer Size | 13 - 54.5 mm |
Sr.No. | Part No. | Assembly Threading | MRP Per pcs | Suitable FC Conduit pipe Part No. | Pipe Size ID OD | Packing | |
1 | FCQCP-12 | M12*1.5 | 31 | FCNCP-10 ID | 9.6 | 13 | 25 Nos. |
2 | FCQCP-16 | M16*1.5 | 35 | FCNCP-12 ID | 11.8 | 15.8 | 25 Nos. |
3 | FCQCP-20 | M20*1.5 | 40 | FCNCP-16 ID | 16.5 | 21.2 | 25 Nos. |
4 | FCQCP-25 | M25*1.5 | 47 | FCNCP-22 ID | 21.7 | 28.5 | 25 Nos. |
5 | FCQCP-32 | M32*1.5 | 86 | FCNCP-29 ID | 29 | 34.5 | 25 Nos. |
6 | FCQCP-40 | M40*1.5 | 106 | FCNCP-29 ID | 29 | 34.5 | 25 Nos. |
7 | FCQCP-50 | M50*1.5 | 130 | FCNCP-36 ID | 36 | 42.5 | 10 Nos. |
8 | FCQCP-63 | M63*1.5 | 177 | FCNCP-48 ID | 48 | 54.5 | 10 Nos. |
Product Details:
Material | Nylon |
Color | Black |
IP Rating | IP68 |
Temperature | -40 deg C to 100 deg C |
Size | M16 |
Sr. No. | Part No. | List Price | C | D | Lock Nut E | F | Packing | |
Min. | Max. | |||||||
1 | FCST-16 | 12.5 | 35 | 33 | 11 | 5 | 14 | 25 |
2 | FCST-20 | 13.5 | 37 | 35 | 11 | 5 | 17.5 | 25 |
3 | FCST-25 | 17 | 37.5 | 35 | 11 | 5 | 24 | 25 |
4 | FCST-32 | 26.5 | 40 | 37.5 | 11 | 5 | 30 | 25 |
Additional Information:
3.8/5
Rated by 6 Users