Product Details:
Material | Poly amide |
Color | Black |
Type | DIN Connector |
Main Line | 25-95 |
Maximum Current | 160 Amps. |
Min Current | 32 Amps |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of DIN Rail Mounted Connector.
Product Details:
Material | Conductor Cu. Body Polyamide 66. |
Color | Black |
Current | 32 Amps |
Main Line | 25-95 |
Type | DIN Connector |
Additional Information:
Product Details:
Material | Poly amide |
Usage/Application | Power Connector |
Type | Power Connectors |
Points | 3 - 18 |
Product Details:
Material | Housing Polyamide. |
Connector Size | 7 x 2 mm |
Type | Terminal Bar Brass. |
Connector Material | M.S |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of DIN Rail Mounted Connector.
Additional Information:
Product Details:
Voltage | 450 V |
Packaging Type | Carton |
Current | 40 Amps |
Usage/Application | Wire Connecting |
Additional Information:
Product Details:
Power | 450V |
Current | 40 Amps |
Usage/Application | Wire Connecting |
Type | Power Connectors |
Additional Information:
Product Details:
Material | ETP-Copper |
Surface | Tin Plated |
Conductor | 10 mm2 |
Products Type | Cable Stopper |
Conductor | CAT No. | d1 | d3 | J | Pcs |
---|---|---|---|---|---|
1.5 | 3D-2790 | 1.6 | 3.2 | 7 | 100 |
2.5 | 3D-2791 | 2.4 | 4.0 | 7 | 100 |
6 | 3D-2792 | 3.5 | 5.5 | 7 | 100 |
10 | 3D-2793 | 4.5 | 6.2 | 10.5 | 100 |
16 | 3D-2794 | 5.4 | 7.1 | 11.5 | 100 |
25 | 3D-2795 | 6.8 | 8.8 | 13 | 100 |
35 | 3D-2796 | 8.2 | 10.6 | 14 | 50 |
50 | 3D-2797 | 10 | 12.8 | 16 | 50 |
70 | 3D-2798 | 11.2 | 14.7 | 18 | 50 |
95 | 3D-2799 | 13.5 | 17.4 | 19 | 25 |
120 | 3D-2800 | 15.0 | 19.4 | 22 | 25 |
300 | 3D-2801 | 23.7 | 30.6 | 90 | 10 |
Product Details:
Material | Conductor CU. Body-Polyamide66 |
Color | Black |
Main Line | 25-95 |
Designed for Installation from | - 20 Degree C to 50 Degree C |
Operation experience with temperatures ranging from | - 60 Degree C to 60 Degree C |
Bolt Type | Single Shear Bolt |
Additional Information:
Product Details:
Material | Stainless Steel |
Size | 1/2 inch |
Brand | Flucon |
Shape | Tee Shape |
Product Details:
Size | 6 x 6.3 mm |
Application | Housing Polyamide |
Type | Terminal Connectors |
Material | Poly Amide |
Additional Information:
Product Details:
Material | Stainless Steel |
Packing Type | Carton |
Head Shape | Hexagon |
Diameter | 250 mm |
|
|
|
|
|
|
|
|
|
|
|
|
1 | PG-7 | 230 | FCLN-7 | 5.2 | 17.8 | 1 | M12*1.5 | 230 | FCLN-M12*1.5 | 5 | 17.9 |
2 | PG-9 | 245 | FCLN-9 | 5.2 | 24.5 | 2 | M16*1.5 | 245 | FCLN-M16*1.5 | 5.1 | 24.3 |
3 | PG-11 | 260 | FCLN-11 | 5.2 | 26.5 | 3 | M20*1.5 | 300 | FCLN-M20*1.5 | 6.1 | 30 |
4 | PG-13.5 | 300 | FCLN-13.5 | 6.1 | 29.5 | 4 | M25*1.5 | 350 | FCLN-M25*1.5 | 6.2 | 33.6 |
5 | PG-16 | 350 | FCLN-16 | 6.2 | 33.5 | 5 | M32*1.5 | 420 | FCLN-M32*1.5 | 7.3 | 39.9 |
6 | PG-21 | 450 | FCLN-21 | 7 | 39 | 6 | M40*1.5 | 860 | FCLN-M40*1.5 | 8 | 48 |
Product Details:
Packaging Type | Box |
Application | Clamp |
Material | Brass |
Function | Cable Connector |
Head Cord | Hexagonal |
Product Details:
Size | 22-18/16-14/12-10 |
Wire Range | 0.5-6MM2 |
Insulating Material | Nylon |
Tensile Strength | Min.10.4Mpa |
Application | Wire Connecting |
Product Details:
Material | Copper |
Shape | Equal |
Diameter | 50 mm |
Usage/Application | Automotive |
Head Code | Round |
Product Details:
Color | Red,Blue,Yellow |
Material | Copper |
Type | Tube Connector |
Cable size | 1.5-2.5 mm |
Product Details:
Material | Aluminum |
Shape | Tee Shape |
Diameter | 50 mm |
Usage/Application | Automotive |
Product Details:
Application | For non tension connection |
Material | Electrolytic copper |
Surface | Electro Tin Plated |
Conductor | 2.5 mm2 |
Product Details:
Material | ETP Copper & Aluminum |
Usage/Application | Wire Connecting |
Finish | Natural |
Friction | Welding Process |
3.8/5
Rated by 6 Users