Product Details:
Color | Black |
Material | Plastic PVC HRC 60-65. (Soft) / Rubber EPDM |
Size | 2 mm,2.5 mm & 3 mm sheet |
Diameter | 9.5 to 32 mm |
Our organization has successfully expanded its business in market owing to the offered elevated quality range of Rubber Grommets And Closures.
CAT. NO. | List price per 100 pcs | Sheet Hole | Diameter | |
Inches | mm | |||
FC-GB-01 | 222.00 | 3/8" | 9.5 | |
FC-GB-02 | 290.00 | 1/2" | 12.5 | |
FC-GB-03 | 310.00 | 5/8" | 15.5 | |
FC-GB-04 | 350.00 | 3/4" | 19.0 | |
FC-GB-05 | 370.00 | 7/8" | 22.0 | |
FC-GB-06 | 400.00 | 1" | 25.0 | |
FC-GB-07 | 560.00 | 1 1/4" | 32.0 | |
FC-GB-08 | 680.00 | 1 1/2" | 37.5 | |
FC-GB-09 | 900.00 | 1 3/4" | 44.0 | |
FC-GB-10 | 1000.00 | 2" | 50.0 | |
FC-GB-11 | 1120.00 | 2 1/4" | 56.25 | |
FC-GB-12 | 1800.00 | 2 1/2" | 62.5 | |
PVC GROMMETS-OPEN TYPE ONLY | ||||
FC-GBP-05 | 230.00 | 3/4" | 19.0 | |
FC-GBP-06 | 330.00 | 1" | 25.0 |
Product Details:
Material | Nylon |
Length | 1 m |
Color | Black , White, Blue, etc. |
Operating Temperature | +120 to -10 Degree C (Static) |
Packaging Type | Bag |
Product Details:
Material | Nylon |
Color | Black |
Shape | Equal |
Connection | Female |
Size | M12-M63 |
Sr. No. | Part No. | List Price | Pipe Size | Pipe Size | C | F | Packing | |
ID | OD | |||||||
1 | CP-16 | 12.00 | 12 | 11 | 16 | 30 | 15.50 | 25 |
2 | CP-20 | 15.00 | 16 | 15 | 20 | 31 | 18.50 | 25 |
3 | CP-25 | 20.00 | 20 | 19 | 25 | 37 | 23.50 | 25 |
4 | CP-32 | 23.00 | 25 | 25 | 32 | 40 | 30.50 | 25 |
5 | CP-38 | 25.00 | 30 | 28 | 38 | 40 | 30.50 | 25 |
6 | CP-40 | 25.00 | 32 | 32 | 40 | 40 | 38 | 25 |
7 | CP-50 | 31.10 | 40 | 40 | 50 | 41 | 49 | 25 |
Product Details:
Minimum Order Quantity | 2 Piece |
Current Rating | 6A |
Power/Voltage | 250V |
Temperature Range | 0 to 45 Degree C |
Surface Treatment | Color Coated |
Additional Information:
Product Details:
Material | Nylon |
Packaging Size | 100pcs |
Tensile Strength | 18-250LBS |
Working Temperature | -35 deg ~85 deg C |
PRODUCT CODE | LIST PRICE NATURAL & BLACK COLOR | L | Bundle Dia. | Min. Loop Tensile Strength | Packing per packet | Min Packing | ||||
IN | MM | Min | Max | Ibs | Kgs | Newton | 100 Nos. | Per Carton Pkt | ||
FCCT-150*3.6 | 100 | 6 | 150 | 2 | 35 | 44 | 18 | 176.52 | 100 | 250 |
FCCT-200*5.8 | 180 | 8 | 200 | 3 | 50 | 50 | 23 | 225.55 | 100 | 150 |
FCCT-250*5.8 | 250 | 10 | 250 | 3 | 65 | 50 | 23 | 225.55 | 100 | 150 |
FCCT-200*7.5 | 300 | 8 | 300 | 3 | 50 | 75 | 35 | 343.23 | 100 | 150 |
FCCT-200*3.8 | 300 | 8 | 200 | 3 | 50 | 44 | 18 | 176.52 | 100 | 250 |
Product Details:
Material | LDPE |
Operating Temperature | 5 - 80 Degree C |
Bundle Length | 25 - 650 Mtrs |
Packing | Bundle |
Product Code | List Price | ID | OD | SP | Bundle Length Mtrs. |
SB04 | 130.00 | 4 | 6 | 7 | 50 |
SB06 | 150.00 | 6 | 8 | 10.8 | 50 |
SB09 | 150.00 | 7.5 | 10 | 11.4 | 25 |
SB12 | 300.00 | 9 | 12 | 13.9 | 25 |
SB15 | 425.00 | 12 | 15 | 15 | 25 |
SB19 | 550.00 | 15 | 19 | 18.3 | 25 |
SB25 | 900.00 | 20 | 24 | 19.6 | 25 |
Product Details:
Width | 7.9 mm |
Color | Natural/White |
Tensile Strength | 105 MPa |
Ball Type | Self Locking |
Operating Temperature | -80 - 538 degree C |
Thickness | 0.25 mm |
Sr No. |
Product code | Dimensions L*W*T (MM) | MRP Per 100 Pcs |
1. | FCSSPC-100*7.9 | 100*7.9*0.25 | 3700.00 |
2. | FCSSPC-150*7.9 | 150*7.9*0.25 | 4200.00 |
3. | FCSSPC-200*7.9 | 200*7.9*0.25 | 4800.00 |
4. | FCSSPC-250*7.9 | 250*7.9*0.25 | 5500.00 |
5. | FCSSPC-300*7.9 | 300*7.9*0.25 | 6100.00 |
6. | FCSSPC-360*7.9 | 360*7.9*0.25 | 6800.00 |
7. | FCSSPC-450*7.9 | 450*7.9*0.25 | 7500.00 |
8. | FCSSPC-520*7.9 | 520*7.9*0.25 | 8700.00 |
9. | FCSSPC-680*7.9 | 680*7.9*0.25 | 11300.00 |
10. | FCSSPC-840*7.9 | 840*7.9*0.25 | 14000.00 |
11. | FCSSPC-1000*7.9 | 1000*7.9*0.25 | 17000.00 |
12. | FCSSPC-1500*7.9 | 1500*7.9*0.25 | 25000.00 |
Product Details:
Color | Silver |
Tensile Strength | 105 MPa |
Material | Stainless Steel |
Operating Temperature | -80 to 538 Degree C |
Product Type | Cable |
I deal in | New Only |
Sr No. |
Product code | Dimensions L*W*T (MM) | MRP Per 100 Pcs |
1. | FCSSUC-100*4.6 | 100*4.6*0.25 | 1700.00 |
2. | FCSSUC-150*4.6 | 150*4.6*0.25 | 1900.00 |
3. | FCSSUC-200*4.6 | 200*4.6*0.25 | 2200.00 |
4. | FCSSUC-250*4.6 | 250*4.6*0.25 | 2400.00 |
5. | FCSSUC-300*4.6 | 300*4.6*0.25 | 2500.00 |
6. | FCSSUC-360*4.6 | 360*4.6*0.25 | 2700.00 |
7. | FCSSUC-450*4.6 | 550*4.6*0.25 | 3100.00 |
8. | FCSSUC-520*4.6 | 520*4.6*0.25 | 3500.00 |
9. | FCSSUC-680*4.6 | 680*4.6*0.25 | 4900.00 |
10. | FCSSUC-840*4.6 | 840*4.6*0.25 | 5300.00 |
11. | FCSSUC-1000*4.6 | 1000*4.6*0.25 | 6100.00 |
12. | FCSSUC-1500*4.6 | 1500*4.6*0.25 | 10000.00
|
Product Details:
IP Rating | IP65 |
Body Material | Polyamide 6 and Nylon |
Sealing | EPDM |
Dynamic Temperature Range | -10 to 80 Degree C |
Static Temperature Range | -30 to 120 Degree C |
Product Details:
Color | Black |
Protection | Open |
Body Material | Polyamide 6 , Nylon |
Sealing Washer | PVC |
Dynamic Temperature Range | -10 to 60 Degree C |
Static Temperature Range | -20 to 80 Degree C |
|
|
| C | D |
|
|
| |
1 | FCST-16 | 12.5 | 35 | 33 | 11 | 5 | 14 | 25 Nos. |
2 | FCST-20 | 13.5 | 37 | 35 | 11 | 5 | 17.5 | 25 Nos. |
3 | FCST-25 | 17 | 37.5 | 35 | 11 | 5 | 24 | 25 Nos. |
4 | FCST-32 | 26.5 | 40 | 37.5 | 11 | 5 | 30 | 25 Nos. |
Product Details:
Minimum Order Quantity | 1 Packet |
Color | White |
Material | Nylon |
Width | 5-10 mm |
Usage | Screw |
Sr.No |
Part No. | List Price | Max. Suitable Tie Width |
1. | FCSMS-12 | 215.00 | 5 mm |
2. | FCSMS-19 | 315.00 | 10 mm |
Product Details:
Material | Polyamide. |
Color | Black |
Protection | IP-54 |
Shape | Round |
Sr. No. | Part No. | List Price Per 100 pcs | A | B | Ø C | Sr. No | Part No. | List Price Per 100 pcs | A | B | Ø C |
1 | FC-BP-7 | 579 | 6 | 8 | 12.4 | 11 | FC-BP-M12*1.5 | 630 | 6 | 10 | 12.5 |
2 | FC-BP-9 | 643 | 6 | 9 | 15.2 | 12 | FC-BP-M16*1.5 | 643 | 7 | 11.5 | 16.5 |
3 | FC-BP-11 | 643 | 9.5 | 9 | 18.3 | 13 | FC-BP-M20*1.5 | 707 | 7 | 9.5 | 20.5 |
4 | FC-BP-13.5 | 707 | 9.5 | 9.5 | 20 | 14 | FC-BP-M25*1.5 | 1119 | 11 | 15.5 | 25.5 |
5 | FC-B16P- | 733 | 9.5 | 9.5 | 22.5 | 15 | FC-BP-M32*1.5 | 2083 | 11 | 16 | 32.5 |
6 | FC-BP-21 | 771 | 11 | 11 | 28.5 | 16 | FC-BP-M40*1.5 | 2379 | 13 | 18 | 41 |
7 | FC-BP-29 | 1119 | 12 | 12 | 36.7 | 17 | FC-BP-M50*1.5 | 2777 | 13 | 18.5 | 51 |
8 | FC-BP-36 | 2083 | 15 | 15 | 54 | 18 | FC-BP-M63*1.5 | 3472 | 15 | 19 | 65 |
Product Details:
Shape | Round |
Packaging Type | Bag |
Material | Virgin LDPE |
Color | Red |
Sr.No | Size Male/Female | ||||
MM | BSP | UNF | NPT | ||
1 | M8 | M22*105*3.5 | 42377 | 42567 | 42377 |
2 | M10*1 | M24*1.5 | ¼ | ½ | ¼ |
3 | M10*1.5 | M26*1.5 | 42437 | 42629 | 42437 |
4 | M12*1 | M30*1.5 | ½ | ¾ | ½ |
5 | M12*1.5 | M30*2 | 42498 | 42559 | ¾ |
6 | M14*1.5 | M35*1.5 | ¾ | 42690 | 1 |
7 | M16*1.5 | M36*1.5 | 1 | 15/16 | 1 ¼ |
8 | M18*1.5 | M36*2 | 1 ¼ | 1 ½ | |
9 | M20*1.5 | M45*2 | 1 ½ | ||
10 | M22*1.5 | M52*2 | 2 | ||
11 | 2.5 |
Product Details:
Material | Nylon 66 |
IP Rating | IP68 |
Size | M12-27 |
Working Temperature | - 40 deg C to 85 deg C |
Sr. No. | Part No. | List Price | A | B | A/F | Packing |
1. | FC-SCG-7 | 28.50 | 47 | 7.50 | 15.00 | 25 Nos. |
2. | FC-SCG-9 | 33.50 | 56 | 8.25 | 18.75 | 25 Nos. |
3. | FC-SCG-11 | 36.00 | 67 | 8.25 | 21.50 | 25 Nos. |
4. | FC-SCG-13.5 | 44.00 | 74 | 9.00 | 23.75 | 25 Nos. |
5. | FC-SCG-16 | 51.50 | 87 | 10.00 | 26.75 | 25 Nos. |
6. | FC-SCG-21 | 73.50 | 105 | 11.00 | 32.50 | 25 Nos. |
7. | FC-SCG-M12*1.5 | 30.00 | 47 | 7.50 | 15.00 | 25 Nos. |
8. | FC-SCG-M16*1.5 | 32.00 | 56 | 8.25 | 18.75 | 25 Nos. |
9. | FC-SCG-M20*1.5 | 45.00 | 74 | 9.00 | 23.75 | 25 Nos. |
10. | FC-SCG-M25*1.5 | 54.00 | 87 | 10.00 | 26.75 | 25 Nos. |
11. | FC-SCG-M32*1.5 | 76.00 | 105 | 11.00 | 32.50 | 25 Nos. |