Product Details:
Maximum Electrical Rating | 75 deg C 600 Volts Max. |
Insulation Material | Vinyl |
Terminal Material | Brass |
Insulation Color | 22-16 A.w.g.(1.5mm) Red,16-14 (2.5mm) . Blue,12-10(6mm) yellow |
Double Crimp | With Copper Sleeve On Barrel |
Terminal Barrel ID | 22-16a.w.g.c=1.7cm. 16-14a.w.g.c=2.3cm. 12-10a.w.g.c=3.4cm |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
Product Details:
Maximum Electrical Rating | 105 deg C 600 Volts Max. |
Insulation Material | Nylon |
Terminal Material | Brass |
Insulation Color | 22-18 A.w.g. Red,16-14 A.w.g.blue,12-10 A.w.g.yellow |
Terminal Barrel ID | 22-16a.w.g.c=1.7mm. 16-14a.w.g.c=2.3mm. 12-10a.w.g.c=3.4mm |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
Product Details:
Maximum Electrical Rating | 75 deg C 600 Volts Max. |
Insulation Material | Vinyl |
Insulation Color | 0.5mm2.yellow, 0.5-1.5mm2.red, 1.5-2.5mm2 Blue, 4-6 Mm2 Yellow |
Terminal Material | Copper |
A.W.G | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 5.5 | 7 | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
Product Details:
Maximum Electrical Rating | 75 deg C 600 Volts Max. |
Insulation Material | Vinyl |
Insulation Color | 1.5 mm 2 Red, 2.5 mm 2 Blue, 4-6 mm 2 Yellow |
Terminal Material | Copper |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
Product Details:
Material | Brass |
Surface Finish | Polished |
Thickness | 0.3 mm to 0.4 mm |
Weight | 14g |
Product Details:
Terminal Material | Copper |
Rated Voltage | 450 V |
Connect Type | Ring |
Thickness | 0.8-4.2mm |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 |
AMP. | 9 | 12 | 17 | 18 | 30 |
Product Details:
Terminal Material | Copper |
Thickness | 0.75mm |
Surface Treatment | Tin Plating |
Usage | Electric Heating |
Maximum Electric Current:
A.W.G | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 5.5 | 7 | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
Product Details:
Maximum Electrical Rating | 105 deg C 600 Volts Max. |
Insulation Material | Nylon |
Terminal Material | Brass |
Insulation Color | 22-18 A.w.g. Red,16-14 A.w.g.blue,12-10 A.w.g.yellow |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
Product Details:
Material | Brass |
Maximum Electrical Rating | 75 deg C 600 Volts Max. |
Insulation Material | Vinyl Terminal |
Insulation Color | 2.5-44mm2 Black, 1.5 Mm2 Red, 16-14.a.w.g. Blue, 12-10 A.w.g. Yellow |
Terminal Barrel ID | 22-16a.w.g.c=1.7mm. 16-14 A.w.g.c=2.3mm. 12-10 A.w.g..c=3.4mm |
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
Product Details:
Maximum Electrical Rating | 75 deg C 600 Volts Max. |
Insulation Material | Vinyl (Also Available In Nylon Insulation) |
Connector Material | Copper |
Insulation Color | Red 22-16 A.w.g. (1.5mm2), Blue 16-14(2.5mm2), Yellow 12-10 (6mm2) |
Double Crimp | With Copper Sleeve On Barrel |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 9 | 12 | 17 | 18 | 30 | 35 | 50 |
Product Details:
Maximum Electrical Rating | 75 deg C 600 Volts Max. |
Insulation Material | Vinyl |
Terminal Material | Brass |
Insulation Color | 22-16 A.w.g. Red,16-14 A.w.g. Blue,12-10 A.w.g.yellow |
Terminal Barrel ID | 22-16a.w.g.c=1.7mm. 16-14a.w.g.c=2.3mm. 12-10a.w.g.c=3.4mm |
Double Crimp | With Copper Sleeve On Barrel |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
Product Details:
Maximum Electrical Rating | 75 deg C 600 Volts Max. |
Insulation Material | Vinyl |
Terminal Material | Brass |
Insulation Color | 22-16 A.w.g. Red,16-14(2.5mm2) Blue,12-10 (6mm2)yellow |
Double Crimp | With Copper Sleeve On Barrel |
Terminal Barrel ID | 22-16a.w.g.c=1.7cm. 16-14a.w.g.c=2.3cm. 12-10a.w.g.c3.4cm |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
Product Details:
Color | Silver |
Maximum Electric Current | 5.5, 7, 9, 12, 17, 18, 30, 35, 50, 70, 95, 125, 170, 230 Amp |
Terminal Material | Copper Tube (Tin Plated) |
Head Cord | Round |
Product Details:
Maximum Electric Current | 9, 12, 17, 18, 30, 35, 50, 70, 95 Amp |
Maximum Electrical Rating | 105 deg C 600 Volts Max. |
Insulation Material | Nylon |
Connector Material | Copper Tube |
Product Details:
Temperature Rating | 105 deg C |
Electrical Rating | 300 Volts |
Approved | Ul Csa |
Application | Wire Connecting |
Product Details:
Maximum Electrical Rating | 105 deg C 600 Volts Max. |
Insulation Material | Vinyl |
Connector Material | Copper Tubular |
Insulation Color | 22-16 A.w.g. Red,16-14 A.w.g.Blue,1210 A.w.g.Yellow,8 A.w.g. Red,14 A.w.g. Blue |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 4 |
AMP. | 9 | 12 | 17 | 18 | 30 | 35 | 50 | 70 | 125 |
Product Details:
Maximum Electric Current | 5.5, 7, 9, 12, 17 Amp |
Maximum Electrical Rating | 105 deg C 600 Volts Max |
Insulation Material | Nylon |
Connector Material | Copper Tube |
Maximum Electric Current:
A.W.G | 26 | 24 | 22 | 20 | 18 |
AMP. | 5.5 | 7 | 9 | 12 | 17 |
Product Details:
Material | Copper |
Usage | Electric Heating |
Plating | Tin Plated |
Type | Lug |
Maximum Electric Current:
A.W.G | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 |
AMP. | 5.5 | 7 | 9 | 12 | 17 | 18 | 30 | 35 |
A.W.G | 10 | 8 | 6 | 4 | 2 | 1/0 | 2/0 | 3/0 |
AMP. | 50 | 70 | 95 | 125 | 170 | 230 | 265 | 310 |
Product Details:
Maximum Electrical Rating | 75 deg C 600 Volts Max.(0.5mm2), 600 V(1.5mm2-6.0mm2) |
Insulation Material | Vinyl |
Insulation Color | 26-22 Yellow (.05mm2), 22-16 Red (1.5mm2) 16-14 A.w.g. Blue (2.5mm2), 12-10 Yellow (6mm2) |
Terminal Material | Brass, Double Crimp With Copper Sleeve On Barrel |
Maximum Electric Current:
A.W.G | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 2 | 2 | 3 | 4 | 7 | 10 | 15 | 20 | 24 |
Product Details:
Size | 18mm |
Maximum Electrical Rating | 105 deg C 300 Volts Max. |
Working Temperature | -40 to +105 deg C |
Rated Voltage | 300V AC |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 |
AMP. | 9 | 12 | 17 | 18 | 30 | 35 | 50 | 70 |
Product Details:
Usage/Application | Wire Connecting |
Insulated Terminal | Copper |
Surface Treatment | Tin-plated |
Shape | Fork |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 |
AMP. | 9 | 12 | 17 | 18 | 30 | 35 | 50 | 70 | 95 |
Product Details:
Material | Nylon |
Shape | Equal |
Head Code | Square |
Working Temperature | -40 deg C~110 deg C |
Color | Black |
I deal in | New Only |
Product Details:
Maximum Electrical Rating | 75 deg C 600 Volts Max. |
Insulation Material | Vinyl |
Terminal Material | Brass |
Insulation Color | 22-18 A.w.g. Red, 16-14.a.w.g. Blue, 12-10 A.w.g. Yellow |
Terminal Barrel ID | 22-16a.w.g.c=1.7cm. 16-14 A.w.g.c=2.3cm. 12-10 A.w.g..c=3.4cm |
I deal in | New Only |
Product Type | Insulated Male Connector |
Maximum Electric Current:
A.W.G | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
AMP. | 3 | 4 | 7 | 10 | 15 | 20 | 24 |